Size Guide
| Age | Shoulder | Length | Sleeve Length | Chest/Bust | Waist |
|---|---|---|---|---|---|
| 1 | 9 | 23 | 10 | 25 | 13 |
| 2 | 9.5 | 27 | 12 | 27 | 14 |
| 3 | 10 | 32 | 13 | 28 | 14.5 |
| 4 | 11 | 34 | 14 | 29 | 15 |
| 5 | 11.5 | 37 | 15 | 30 | 15.5 |
| 6 | 12 | 38 | 16 | 31 | 16 |
| 7 | 12.5 | 40 | 16 | 32 | 16.5 |
| 8 | 12.5 | 44 | 17 | 33 | 16.5 |
| 9 | 13 | 46 | 17 | 35 | 17 |
| 10 | 13.5 | 48 | 18 | 36 | 18 |
| 11 | 13.5 | 50 | 19 | 37 | 19 |
| 12 | 14 | 52 | 20 | 38 | 20 |






